Kuleli sonto isimo oLwandle Olubomvu siholele ekubambezelekeni kokuthunyelwa kwendawo enkulu, futhi ukuthutha olwandle ukuya eYurophu nase-United States kukhuphuka ngokushesha, abathengisi bendawo eYurophu nase-United States bakhathazekile ngokungaqiniseki kokufika kanye nezindleko zokufika kwempahla zanda. ngokushesha, baqala ukukhuphula intengo yemakethe yendawo, ikakhulukazi uvithamini E.
Vitamin E:Kuleli sonto intengo yemakethe ye-vitamin E 50% yezinga lokuphakela iyakhuphuka. I-BASF inyuse ikhotheshini yafinyelela cishe ku-USD7.5, futhi abakhiqizi basekhaya baseShayina nabo banohlelo lokunyusa amanani.
Ivithamini C: Ngemuva kokuthi abakhiqizi basekhaya beyekile ukucaphuna Maphakathi Novermber ka-2023, i-inventory enenani eliphansi emakethe yehliswe ngokushesha, futhi intengo yokuthengiselana yochungechunge lwe-VC okubandakanya i-Vitamin C Coated, i-Vitamin C phosphate iyakhula.
Umbiko wemakethe ovelaJAN 1st,2024kuJAN 5,2024
CHA. | Igama lomkhiqizo | Intengo ye-USD yesithenjwa | I-Market Trend |
1 | Ivithamini A 50,000IU/G | 8.6-9.0 | Izinzile |
2 | I-Vitamin A 170,000IU/G | 52.0-53.0 | Izinzile |
3 | I-Vitamin B1 Mono | 18.0-19.0 | Okuthrendayo phezulu |
4 | I-Vitamin B1 HCL | 24.0-26.0 | Okuthrendayo phezulu |
5 | I-Vitamin B2 80% | 11.5-12.5 | Izinzile |
6 | I-Vitamin B2 98% | 50.0-53.0 | Izinzile |
7 | I-Nicotinic Acid | 4.7-5.0 | Izinzile |
8 | I-Nicotinamide | 4.7-5.0 | Izinzile |
9 | I-D-calcium pantothenate | 6.6-7.2 | Izinzile |
10 | I-Vitamin B6 | 18-19 | Izinzile |
11 | I-D-Biotin ihlanzekile | 145-150 | Izinzile |
12 | I-D-Biotin 2% | 4.2-4.5 | Izinzile |
13 | I-folic acid | 22.5-23.5 | Izinzile |
14 | I-Cyanocobalamin | 1350-1450 | Izinzile |
15 | Vitamin B12 1% okuphakelayo | 12.0-13.5 | Izinzile |
16 | I-Ascorbic Acid | 2.7-2.9 | Izinzile |
17 | I-Vitamin C Ehlanganisiwe | 2.7-2.85 | Izinzile |
18 | I-Vitamin E Amafutha 98% | 15.0-15.2 | Izinzile |
19 | I-Vitamin E 50% yokudla | 7.0-7.2 | Okuthrendayo phezulu |
20 | Vitamin K3 MSB | 9.0-11.0 | Okuthrendayo phezulu |
21 | I-Vitamin K3 MNB | 11.0-13.0 | Okuthrendayo phezulu |
22 | Inositol | 7.5-9.5 | Izinzile |
Isikhathi sokuthumela: Jan-10-2024